- Property Info
- WalkScore
- Mortgage Info
- Share
A Very Private Detached Raised Bungalow With A Walk Out Finished Basement On A Large Premium Green Space Ravine Lot On A Dead End Street And No Cars Going By, 3+1 Bedrooms, 2 Four Pc Bathrooms, Eat In Kitchen With Gas Range Stove And Walk Out To Balcony Overlooking Green Space Ravine Lot, Living Room With Bay Window, Living Room Open To Eat In Kitchen, Foyer With Closet, Finished Basement With Potential In Law Suite With 1 Bedroom, 4 Pc Bathroom, Laundry Room, Access Door To Garage And Large Rec Room With Walk Out To Rear Yard Patio, Gas Fireplace Stove In Rec Room With Ceiling Vent To Heat Upper Level, Single Car Garage With Attached Workshop With Walk Out To Back Yard, 2 Car Driveway, Garden Shed, Very Quiet On Dead End Street, Steps To Harrison Park **** Extras **** There Are Two Muncipal Car Parking Spots At End Of Dead Street That Can Be Used By Home Owner
There Are Two Muncipal Car Parking Spots At End Of Dead Street That Can Be Used By Home Owner
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $4,044 |
Maintenance | N/A |
Days On Our Website | 53 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 80.51 x 120.00 |
Pool | None |
Area | Grey County |
Fireplaces | Y |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 17.16m x 11.61m | W/O To Balcony, Laminate |
Main | Living | 13.45m x 13.29m | Bay Window, Laminate |
Main | Prim Bdrm | 11.55m x 11.55m | Semi Ensuite, Laminate |
Main | 2nd Br | 9.94m x 9.84m | |
Main | 3rd Br | 8.4m x 13.25m | |
Ground | Foyer | 6.53m x 3.51m | Tile Floor, Closet |
Bsmt | Rec | 13.39m x 20.6m | W/O To Patio, Gas Fireplace |
Bsmt | 4th Br | 6.96m x 8.66m | |
Bsmt | Workshop | 11.68m x 7.68m | W/O To Yard |
Bsmt | Laundry | 6.73m x 11.22m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: CENTURY 21 MILLENNIUM INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
